Tupah
Level:75
Job:Wyvern
Sub:
Simpricus
Level:75
Job:Samurai
Sub:Warrior
DRG/SAM
Level:75
Job:Dragoon
Sub:Samurai
Terraxia
Level:75
Job:Corsair
Sub:Dancer
RDM/WHM
Level:75
Job:Red Mage
Sub:White Mage
COR/RNG
Level:75
Job:Corsair
Sub:Ranger

Summary - 197 battles.
MeleeRangedSpellSkillAbilityEffectsM Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid DMG TakenHP Rec'dHP HealedFights / Avg TTL DMG
Tupah 24170 0 0 0 9436 0 91.02% 649/64 72/15 43.09 0% 0/0 0/0 0 0/0 0/0 0 0 283/0 87.37 3.39% 22 100% 0/1 481 0 0 189 / 180 34043 (3%)
Simpricus 173890 0 0 291763 55 0 86.53% 1060/165 283/71 192.07 0% 0/0 0/0 0 0/0 2481/337 1402.71 208 18/0 1.67 14.15% 150 62.95% 153/260 36343 18445 0 197 / 2379 468588 (41.23%)
DRG/SAM 130200 0 0 149737 18155 0 96.07% 904/37 295/38 179.87 0% 0/0 0/0 0 0/0 1665/213 1077.24 139 376/0 235.78 5.75% 52 68.81% 34/75 6468 2028 0 194 / 1542 299086 (26.31%)
Terraxia 35138 0 0 121933 6365 0 80.52% 1955/473 31/2 17.48 0% 0/0 0/0 0 0/0 2601/667 1563.24 91 218/0 192.88 10.79% 211 21.74% 18/5 4417 1720 5249 194 / 857 166218 (14.62%)
RDM/WHM 0 0 1588 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 14/2 0/0 0 0 0/0 0 0% 0 0% 6/0 1565 7374 31363 176 / 26 4636 (0.41%)
COR/RNG 84731 0 0 65207 5305 0 81.99% 1334/293 110/6 62.81 0% 0/0 0/0 0 0/0 1860/84 1086.78 72 690/0 221.04 8.77% 117 33.33% 8/4 2265 562 0 192 / 818 157025 (13.82%)
SC: Transfixion 0 0 0 5308 0 0 100% 19/0 0/0 0 0% 0/0 0/0 0 0/0 828/52 279.37 19 0/0 0 0% 0 0% 0/0 0 0 0 19 / 280 5327 (0.47%)
SC: Compression 0 0 0 1614 0 0 100% 4/0 0/0 0 0% 0/0 0/0 0 0/0 986/70 403.5 4 0/0 0 0% 0 0% 0/0 0 0 0 4 / 406 1626 (0.14%)
SC: Reverberation 0 0 0 38 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 38/38 38 1 0/0 0 0% 0 0% 0/0 0 0 0 1 / 38 38 (0%)
Totals 435,830
(38.35%)
0
(0%)
1,588
(0.14%)
635,600
(55.92%)
39,316
(3.46%)
0
(0%)
51,539 30,129 36,612   1,136,587